Daftar Terbaru Medali Olimpade Paris 2024 Hari Ini, 7 Agustus 2024 0 Berapa Peringkat Indonesia?
Rabu
07-08-2024 /
10:41 WIB
paris-nuno_lopes nuno_lopes-
Daftar Peraih Medali Olimpiade Paris 2024 Update Agustus 2024
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 24 | 31 | 31 | 86 |
2 | China | 22 | 21 | 16 | 59 |
3 | Australia | 14 | 12 | 9 | 35 |
4 | France* | 13 | 16 | 19 | 48 |
5 | Great Britain | 12 | 15 | 19 | 46 |
6 | South Korea | 11 | 8 | 7 | 26 |
7 | Japan | 11 | 6 | 12 | 29 |
8 | Italy | 9 | 10 | 7 | 26 |
9 | Netherlands | 8 | 5 | 6 | 19 |
10 | Germany | 8 | 5 | 4 | 17 |
11–76 | Remaining NOCs | 63 | 67 | 101 | 231 |
Editor:
Fauzan Ikram