Daftar Harga Emas Antam Hari Ini, Rabu 5 Juni 2024 Turun, 1 Gram Kini Dijual 1,336,000 Rupiah
Rabu
05-06-2024 /
09:01 WIB
Emas Antam--
Daftar Harga Emas Antam 5 Juni 2024
Berat | Harga Dasar | Harga (+Pajak PPh 0.25%) | |
---|---|---|---|
Emas Batangan | |||
0.5 gr | 718,000 | 719,795 | |
1 gr | 1,336,000 | 1,339,340 | |
2 gr | 2,612,000 | 2,618,530 | |
3 gr | 3,893,000 | 3,902,733 | |
5 gr | 6,455,000 | 6,471,138 | |
10 gr | 12,855,000 | 12,887,138 | |
25 gr | 32,012,000 | 32,092,030 | |
50 gr | 63,945,000 | 64,104,863 | |
100 gr | 127,812,000 | 128,131,530 | |
250 gr | 319,265,000 | 320,063,163 | |
500 gr | 638,320,000 | 639,915,800 | |
1000 gr | 1,276,600,000 | 1,279,791,500 |
Editor:
Fauzan Ikram